JelloMatrix Result
The Original Matrix
1 | 8 | 4 | 11 | 7 | 3 | 10 | 6 | 2 | 9 | 5 |
2 | 9 | 5 | 1 | 8 | 4 | 11 | 7 | 3 | 10 | 6 |
3 | 10 | 6 | 2 | 9 | 5 | 1 | 8 | 4 | 11 | 7 |
4 | 11 | 7 | 3 | 10 | 6 | 2 | 9 | 5 | 1 | 8 |
5 | 1 | 8 | 4 | 11 | 7 | 3 | 10 | 6 | 2 | 9 |
6 | 2 | 9 | 5 | 1 | 8 | 4 | 11 | 7 | 3 | 10 |
7 | 3 | 10 | 6 | 2 | 9 | 5 | 1 | 8 | 4 | 11 |
8 | 4 | 11 | 7 | 3 | 10 | 6 | 2 | 9 | 5 | 1 |
9 | 5 | 1 | 8 | 4 | 11 | 7 | 3 | 10 | 6 | 2 |
10 | 6 | 2 | 9 | 5 | 1 | 8 | 4 | 11 | 7 | 3 |
11 | 7 | 3 | 10 | 6 | 2 | 9 | 5 | 1 | 8 | 4 |
1 | 8 | 4 | 11 | 7 | 3 | 10 | 6 | 2 | 9 | 5 |
2 | 9 | 5 | 1 | 8 | 4 | 11 | 7 | 3 | 10 | 6 |
3 | 10 | 6 | 2 | 9 | 5 | 1 | 8 | 4 | 11 | 7 |
4 | 11 | 7 | 3 | 10 | 6 | 2 | 9 | 5 | 1 | 8 |
5 | 1 | 8 | 4 | 11 | 7 | 3 | 10 | 6 | 2 | 9 |
6 | 2 | 9 | 5 | 1 | 8 | 4 | 11 | 7 | 3 | 10 |
7 | 3 | 10 | 6 | 2 | 9 | 5 | 1 | 8 | 4 | 11 |
Scale Pattern:
Whether you look at each row individually, or look at each diagonal row (in forward or backward 'slash' directions) you will notice that the order of numbers is consistent on every row (or each direction of diagonal rows) and that only the starting number differs from row to row. I refer to this as a 'scale'. If the scale were to be played in a circle consisting of the numbers of the first 'tone' value, the shape formed would be the same regardless of which number you start with.
HORIZONTAL SCALE [<->] (-4/4): 1, 8, 4, 11, 7, 3, 10, 6, 2, 9, 5,
FORWARD SLASH DIAGONAL SCALE [/] (6/5): 1, 7, 2, 8, 3, 9, 4, 10, 5, 11, 6,
BACKWARD SLASH DIAGONAL SCALE [\] (8/3): 1, 9, 6, 3, 11, 8, 5, 2, 10, 7, 4, ...
Jellomatrix by Ana Willem is licensed since 2007 under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Based on a work at https://www.jellobrain.com.
The Basic Orientation of the Spliced Matrix
Why splice the initial matrix? This started out as a hunch, but also following the work of Jose Arguilles who inspired this up to a point. But also the work of Mark Rothko and Randy Powell with their ABHA torus to which the matrix forms here bare some relation but which diverge from what Randy and Mark are doing in important ways. In my mind, splicing the matrix creates an architecture that reminded me of a battery. I do not think this analogy is off-base. When we combine this notion while also looking for the patterns in the 'scales' found in the original matrix, we see emergent patterns and pathways. The next progression of images takes you through a categorization of some of those patterns.
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 | 2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 |
9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 | 1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 |
10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 | 11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 |
11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 | 10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 |
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
HIGHLIGHTING PRIMES: The Spliced Matrix
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 | 2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 |
9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 | 1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 |
10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 | 11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 |
11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 | 10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 |
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
HIGHLIGHTING EVEN+ODD: The Spliced Matrix
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 | 2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 |
9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 | 1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 |
10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 | 11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 |
11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 | 10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 |
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
Interstingly enough, the sections which seem to hold information about the vortec/ies they reflect seem to fall most often in the middle of the sine waves created by what appear to be very different "environments" or "gradients" between higher frequency oscillations of even and odd numbers (you might need to squint your eyes to see them), They are the waves defined by the more or less frequent oscillatory patterns taken as a whole. More about this in the "Rows" calculations in the "Increments" section below.
HORIZONTAL SCALED WAVES
Jellomatrix by Ana Willem is licensed since 2007 under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Based on a work at https://www.jellobrain.com.
Prime Series of Matrix is Reversed Only
WAVE FORM POLE SHIFT: Highlighting the adjacent equal values.
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 | 2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 |
9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 | 1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 |
10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 | 11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 |
11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 | 10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 |
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
FORWARD SLASH DIAGONAL SCALE [/] (6/5): 1, 7, 2, 8, 3, 9, 4, 10, 5, 11, 6,
BACKWARD SLASH DIAGONAL SCALE [\] (8/3): 1, 9, 6, 3, 11, 8, 5, 2, 10, 7, 4,
WAVE FORM SCALES: The Waveform Scales: EVEN Rhythms
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 | 2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 |
9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 | 1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 |
10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 | 11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 |
11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 | 10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 |
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
WAVE FORM SCALES: The Waveform Scales: ODD Rhythms
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 | 2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 |
9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 | 1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 |
10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 | 11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 |
11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 | 10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 |
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
Scale Pattern:
This tool is meant as a proof of concept and not as a complete set of waveforms that are possible (although I am working on it!).
RED = Start of wave.
EVEN Waves
Starting 4: scale direction = reversed, rhythm = 4, initial vertical = up, color = plum.
Starting 4: scale direction = forward, rhythm = 8, initial vertical = up, color = seagreen.
Starting 4: scale direction = reversed, rhythm = 4, initial vertical = up, color = dodgerblue.
Starting 4: scale direction = forward, rhythm = 8, initial vertical = up, color = indianred.
ODD Waves
Starting 4: scale direction = reversed, rhythm = 3, initial vertical = down, color = powderblue.
Starting 4: scale direction = forward, rhythm = 7, initial vertical = down, color = orange.
Starting 4: scale direction = reversed, rhythm = 3, initial vertical = down, color = darkorange.
Starting 4: scale direction = forward, rhythm = 7, initial vertical = down, color = steelblue.
FORWARD BACKSLASH SCALED WAVES
Jellomatrix by Ana Willem is licensed since 2007 under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Based on a work at https://www.jellobrain.com.
Prime Series of Matrix is Reversed Only
FORWARD SLASH DIAGONAL SCALE [/] (6/5): 1, 7, 2, 8, 3, 9, 4, 10, 5, 11, 6,
WAVE FORM SCALES: The Waveform Scales: EVEN Rhythms
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 | 2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 |
9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 | 1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 |
10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 | 11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 |
11 | 8 | 7 | 4 | 3 | 11 | 10 | 7 | 6 | 3 | 2 | 10 | 9 | 6 | 5 | 2 | 1 | 9 | 8 | 5 | 4 | 1 |
1 | 7 | 8 | 3 | 4 | 10 | 11 | 6 | 7 | 2 | 3 | 9 | 10 | 5 | 6 | 1 | 2 | 8 | 9 | 4 | 5 | 11 |
2 | 6 | 9 | 2 | 5 | 9 | 1 | 5 | 8 | 1 | 4 | 8 | 11 | 4 | 7 | 11 | 3 | 7 | 10 | 3 | 6 | 10 |
3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 | 7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 |
4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 | 6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 |
5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 | 5 | 3 | 1 | 10 | 8 | 6 | 4 | 2 | 11 | 9 | 7 |
6 | 2 | 2 | 9 | 9 | 5 | 5 | 1 | 1 | 8 | 8 | 4 | 4 | 11 | 11 | 7 | 7 | 3 | 3 | 10 | 10 | 6 |
7 | 1 | 3 | 8 | 10 | 4 | 6 | 11 | 2 | 7 | 9 | 3 | 5 | 10 | 1 | 6 | 8 | 2 | 4 | 9 | 11 | 5 |
Scale Pattern:
This tool is meant as a proof of concept and not as a complete set of waveforms that are possible (although I am working on it!).
RED = Start of wave.
EVEN Waves
Starting 4: scale direction = forward, rhythm = 2, initial vertical = down, color = powderblue.
Starting 4: scale direction = reversed, rhythm = 8, initial vertical = down, color = orange.
Starting 4: scale direction = forward, rhythm = 2, initial vertical = down, color = plum.
Starting 4: scale direction = reversed, rhythm = 8, initial vertical = down, color = seagreen.
BACKWARD BACKSLASH SCALED WAVES
